
Tallies of properties listed for sale in 22307
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 16 Active |
Affordable (300001 to $400,000) | 1 Active |
Entry-Level (400001 to $550,000) | 2 Active |
Luxury (950001 to $1,950,000) | 3 Active |
Super Luxury ($1,950,001 and up) | 2 Active |
How big are homes currently on the market in 22307?
▲ | ▼ |
---|---|
Smaller (601 to 700 sqft) | 1 Active |
Small (701 to 1,100 sqft) | 13 Active |
Modest (1101 to 1,500 sqft) | 3 Active |
Large (2001 to 2,500 sqft) | 1 Active |
Big (2501 to 3,000 sqft) | 1 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 2 Active |
What communities have homes for sale in 22307
▲ | ▼ |
---|---|
River Towers | 7 Active |
Belle View Condominiums | 5 Active |
Belle View | 3 Active |
Belle Haven | 3 Active |
Bucknell Manor | 3 Active |
Villamay | 1 Active |
River View | 1 Active |
Marlan Heights | 1 Active |
2 beds, 1 full baths
Added: 12/23/20, Last Updated: 12/23/2020
Property Type: Unit for Sale
MLS Number: VAFX1170590
Subdivision: Belle View Condominiums
<!--List Price: 229900.00
-->2BR/1BA 2nd Floor Porch Unit! Zoned for commercial or residential! Long-time owner lived in B1 & ran her business in A1. Ready for your upgrades! Easy access to parking. Close to Shopping Center & Bus stop! [Read more]