Move In Ready and Freshly Painted ** Good Opportunity to own an oversized condo in river tower this is one of the largest units in the building; Condo fee cover all utilities expect internet and cable Property is vacant and ready for New … [Read more]
$280,000 :: 3 BR :: 2 BA :: 0 HB :: 1,362 SQFT :: Alexandria 22307 VAWhat Subdivisions In Alexandria Have Similarly-Priced Homes?
▲ | ▼ |
---|---|
Exchange At van Dorn | 8 Active |
Watergate At Landmark | 3 Active |
Belle View Condominiums | 3 Active |
Belle View | 3 Active |
The Plaza | 3 Active |
Greenhouse | 3 Active |
Parkfairfax | 3 Active |
Alexandria Knolls | 2 Active |
Potowmack Crossing | 2 Active |
River Towers | 2 Active |
Park Fairfax | 2 Active |
Parkeast | 2 Active |
Seminary Walk | 2 Active |
Bolling Brook | 2 Active |
Pointe At Park Center | 2 Active |
Northampton Place | 2 Active |
Isabella At Monticello Mews | 2 Active |
None Available | 2 Active |
River View | 1 Active |
The Boulevard | 1 Active |
Lofts | 1 Active |
Palazzo At Park Center | 1 Active |
Montebello | 1 Active |
Hunting Creek Club Apts | 1 Active |
Old Town | 1 Active |
South Meadows | 1 Active |
Bearings North | 1 Active |
Olympus At Landmark | 1 Active |
Pavilion On the Park | 1 Active |
Edsall Terrace | 1 Active |
Marina Towers | 1 Active |
Highpointe | 1 Active |
Park Place | 1 Active |
The Fountains | 1 Active |
What Elementary School Choices Are Available For A Similar List Price In Alexandria?
▲ | ▼ |
---|---|
Belle View | 7 Active |
Samuel W. Tucker | 6 Active |
John Adams | 3 Active |
Douglas Macarthur | 2 Active |
Lyles-Crouch | 1 Active |
Bren Mar Park | 1 Active |
William Ramsay | 1 Active |
Charles Barrett | 1 Active |
Jefferson-Houston | 1 Active |
Patrick Henry | 1 Active |
Hybla Valley | 1 Active |
Cameron | 1 Active |
3 beds, 2 full baths
Home size: 1362
Added: 12/04/20, Last Updated: 12/04/2020
Property Type: Other for Sale
MLS Number: VAFX1171078
Subdivision: River View
<!--List Price: 280000.00
-->