

Oversized one bedroom, den, 1.5 bath condo at beautiful Robinson Landing. This 1360 sq. ft. residence offers gracious living in Old Town Alexandria’s most desirable location! A complete array of amenities to enhance your lifestyle including … [Read more]
1 beds, 1 full, 1 part baths
Home size: 1360
Added: 01/26/21, Last Updated: 01/26/2021
Property Type: Unit for Sale
MLS Number: VAAX255398
Subdivision: Robinson Landing
<!--List Price: 1245000.00
-->Listed at $1,245,000
What nearby communities have 1-bedroom homes?
▲ | ▼ |
---|---|
Old Town | 12 Active |
Old Town Alexandria | 9 Active |
Robinson Landing | 9 Active |
None Available | 6 Active |
Marina Towers | 4 Active |
Carlyle Towers | 4 Active |
Bearings North | 3 Active |
Bearings South | 2 Active |
Old Town Greens | 2 Active |
Condos At Carlyle Square | 2 Active |
Porto Vecchio | 2 Active |
The Oronoco | 2 Active |
Alexandria House | 2 Active |
Port Royal Condominium | 2 Active |
Parker Gray Historic District | 1 Active |
Colecroft Station | 1 Active |
Liberty Row | 1 Active |
St Johns Square | 1 Active |
The Prescott | 1 Active |
Parker Gray | 1 Active |
Torpedo Factory | 1 Active |
Old Town Crescent | 1 Active |
Riverton Condominiums | 1 Active |
Portner House | 1 Active |
Potomac Greens | 1 Active |
The Henry | 1 Active |
The Royalton | 1 Active |
The Jamieson | 1 Active |
The Towns At Abingdon Place | 1 Active |
Hunting Creek Homes | 1 Active |
Harborside | 1 Active |
Yates Gardens | 1 Active |
Carlyle Towers Condominium | 1 Active |
Harbor Terrace | 1 Active |
Quaker Hill | 1 Active |
Printers Row | 1 Active |
Glenmore | 1 Active |
Potowmack Crossing | 1 Active |
Chatham Square | 1 Active |
Compare this property to:
See more in 22314
We appreciate every client and we’d love to help you achieve your real estate goals.