
Inventory of properties on the market in 22307
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 15 Active |
Affordable (300001 to $400,000) | 1 Active |
Entry-Level (400001 to $550,000) | 2 Active |
Luxury (950001 to $1,950,000) | 3 Active |
Super Luxury ($1,950,001 and up) | 2 Active |
How big are homes currently asking in 22307?
▲ | ▼ |
---|---|
Smaller (601 to 700 sqft) | 2 Active |
Small (701 to 1,100 sqft) | 12 Active |
Modest (1101 to 1,500 sqft) | 3 Active |
Large (2001 to 2,500 sqft) | 1 Active |
Big (2501 to 3,000 sqft) | 1 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 2 Active |
What communities have homes for sale in 22307
▲ | ▼ |
---|---|
River Towers | 6 Active |
Belle View Condominiums | 4 Active |
Belle View | 4 Active |
Belle Haven | 3 Active |
Bucknell Manor | 2 Active |
Villamay | 1 Active |
River View | 1 Active |
Bucknell Heights | 1 Active |
Marlan Heights | 1 Active |
1 beds, 1 full baths
Home size: 623
Added: 01/02/21, Last Updated: 01/02/2021
Property Type: Unit for Sale
MLS Number: VAFX1174146
Subdivision: Belle View
<!--List Price: 235500.00
-->Ample Off-Street Parking [Read more]