
Inventory of properties currently asking in 22307?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 11 Active |
Affordable (300001 to $400,000) | 1 Active |
Entry-Level (400001 to $550,000) | 2 Active |
Premium (750001 to $950,001) | 2 Active |
Luxury (950001 to $1,950,000) | 3 Active |
Super Luxury ($1,950,001 and up) | 3 Active |
What size options are there on the market in 22307?
▲ | ▼ |
---|---|
Smaller (601 to 700 sqft) | 4 Active |
Small (701 to 1,100 sqft) | 9 Active |
Modest (1101 to 1,500 sqft) | 1 Active |
Mid-Sized (1501 to 2,000 sqft) | 2 Active |
Large (2001 to 2,500 sqft) | 1 Active |
Big (2501 to 3,000 sqft) | 1 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 3 Active |
What communities have homes for sale in 22307
▲ | ▼ |
---|---|
River Towers | 7 Active |
Belle Haven | 4 Active |
Villamay | 3 Active |
Belle View Condominiums | 2 Active |
Bucknell Manor | 2 Active |
River View | 1 Active |
Belle View | 1 Active |
Hazeltine Heights | 1 Active |
Marlan Heights | 1 Active |
5 beds, 5 full, 1 part baths
Home size: 4460
Added: 01/21/21, Last Updated: 01/22/2021
Property Type: Detached Home for Sale
MLS Number: VAFX1176398
Subdivision: Belle Haven
<!--List Price: 2000000.00
-->As featured on House and Garden’s Decorating cover page this spacious home is located in the heart of sought-after Belle Haven on a rare double lot. The carefully curated expansion was done by renowned architect Bud Adams and its practical, … [Read more]