1 beds, 1 full baths
Home size: 670
Added: 02/16/21, Last Updated: 02/16/2021
Property Type: Unit for Sale
MLS Number: VAFX1181468
Subdivision: River Towers
List Price: 185000.00
Location Location!! A cozy light-filled deluxe condo in an amenity rich community that has tons to offer. A very well-maintained updated condo in River Towers. Condo sits just minutes from Mt Vernon trail to Old Town and George Washington Home, … [Read more]
To tour this unit in River Towers, contact buyer agent Julie Nesbitt. Nesbitt Realty can also aid you with these similarly priced units around Northern Virginia.
How old are homes on the market in this zip code?
▲ | ▼ |
---|---|
21st Century (2003 – 2011) | 1 Active |
Mid 20th Century (1938 – 1982) | 19 Active |
From $135,000 to $235,000
- $209,900: 8003 Chanute Pl #11, Falls Church, VA 22042 | Yorktowne Square | Comparables |
- $218,000: 3332 Woodburn Village Dr #33, Annandale, VA 22003 | Woodburn Village | Comparables |
- $210,000: 6641 Wakefield Dr #106, Alexandria, VA 22307 | River Towers | Comparables |
- $235,000: 10303 Appalachian Cir #9-312, Oakton, VA 22124 | The Four Winds At Oakton | Comparables |
- $232,500: 11705-C Summerchase Cir #1705-C, Reston, VA 20194 | Summerridge | Comparables |
- $208,000: 5375-C Bedford Ter #75c, Alexandria, VA 22309 | Clusters At Woodlawn | Comparables |
- $194,900: 509 Florida Ave #204, Herndon, VA 20170 | Jefferson Mews | Comparables |
- $219,900: 5898-J Surrey Hill Pl #686, Springfield, VA 22152 | Cardinal Forest | Comparables |
- $152,900: 6137 Leesburg Pike #606, Falls Church, VA 22041 | Lafayette | Comparables |
- $224,900: 4415 Briarwood Ct N #28, Annandale, VA 22003 | Briarwood Court | Comparables |
See more in Fairfax County

To learn a bit more about this luxury unit in Northern Virginia, contact Julie Nesbitt. We have experience working in Northern Virginia and can save you thousands on your purchase.