$250,000 :: Alexandria VA 22307 - Comparables and Suggestions
One of the newest listings in 22307 is at 6602 10th St #J in Belle View. The sellers are asking $229,900. This home on the market at 6602 10th St #J now might be something to really consider. As a matter of fact, you could be astonished by what this residence has right here in Fairfax County.Welcome home to this bright and sunny English basement style two bedroom condo. With many updates, including a kitchen with pass through, renovated bath and newer windows & HVAC, this unit is a delight! The open floor plan, which is flooded ... [Read more]
$229,900 :: 2 BR :: 1 BA :: 0 HB :: 763 SQFT :: 6602 10th St #J Alexandria 22307 VA :: Belle View ::About The Same Size As 6602 10th St #J?
All the residences in this table are roughly the same living area as 6602 10th St #J. Why compare properties of a similar size to 6602 10th St #J in the area near and inside the Beltway? Not to mention, by comparing similarly sized condos, a property hunter can understand the asking price and the real estate market in Northern Virginia.▲ | ▼ |
---|---|
Alexandria | 69 Active |
Arlington | 25 Active |
Falls Church | 16 Active |
Manassas | 11 Active |
Front Royal | 9 Active |
Fairfax | 9 Active |
Woodbridge | 8 Active |
Reston | 8 Active |
Annandale | 8 Active |
Herndon | 8 Active |
Springfield | 4 Active |
Luray | 4 Active |
Centreville | 4 Active |
Strasburg | 3 Active |
McLean | 3 Active |
Timberville | 2 Active |
Winchester | 2 Active |
Woodstock | 2 Active |
Elkton | 2 Active |
Dumfries | 1 Active |
Vienna | 1 Active |
Fort Valley | 1 Active |
Oakton | 1 Active |
Lorton | 1 Active |
New Market | 1 Active |
Basye | 1 Active |

How Much Does A Modest Residence Comparable To 6602 10th St #J Cost In 22307 in Fairfax County?
What Elementary School Choices Are Available For A Similar List Price?
Have you thought about the schools that your child will attend if you live at 6602 10th St #J? If you're looking to spend $229,900 in Northern VA, then Belle View, and Spring Hill Elementary Schools might not be your only choice. The table below shows some of the other choices you may wish to consider.▲ | ▼ |
---|---|
Patrick Henry | 5 Active |
Glen Forest | 4 Active |
Baldwin | 3 Active |
Call School Board | 3 Active |
Camelot | 3 Active |
Abingdon | 2 Active |
Belle View | 2 Active |
Sandy Hook | 2 Active |
Lake Anne | 2 Active |
Glebe | 2 Active |
Antietam | 2 Active |
Washington Mill | 2 Active |
W.W. Robinson | 2 Active |
Barcroft | 2 Active |
Cameron | 2 Active |
Mount Vernon Woods | 2 Active |
Key | 2 Active |
Cardinal Forest | 2 Active |
Beech Tree | 2 Active |
Providence | 2 Active |
Woodley Hills | 1 Active |
Vienna | 1 Active |
Shrevewood | 1 Active |
Westgate | 1 Active |
Mary G. Porter Traditional | 1 Active |
Ashby Lee | 1 Active |
Oak Street | 1 Active |
Westlawn | 1 Active |
Bel Air | 1 Active |
Braddock | 1 Active |
Bull Run | 1 Active |
Leesylvania | 1 Active |
Barrett | 1 Active |
Alice West Fleet | 1 Active |
Sunrise Valley | 1 Active |
Arlington Science Focus | 1 Active |
Plains | 1 Active |
Greenbriar East | 1 Active |
Timber Lane | 1 Active |
Carlin Springs | 1 Active |
Weems | 1 Active |
Woodburn | 1 Active |
Samuel W. Tucker | 1 Active |
Elkton | 1 Active |
William Ramsay | 1 Active |
Taylor | 1 Active |
John Adams | 1 Active |
Signal Hill | 1 Active |
Centre Ridge | 1 Active |


Alexandria Home Buying Pointers
Will's pointers of the day for buyers looking at 6602 10th St #J in Alexandria
This home is asking $229,900. If you buy a condo, there will be numerous hurdles to clear. So, find the licensed real estate adviser that can get you to settlement. A dedicated full-time real estate pro like Will Nesbitt has been their before. As a matter of fact, a full-time professional knows how to avoid pitfalls and overcome obstacles to make your home-buying hope come true. In Fairfax County, condos are typically 36 years old. Will Nesbitt is a veritable expert on real estate in 22307.Related By Price To 6602 10th St #J
Will Nesbitt can assist you, if you would like to visit 6602 10th St #J or any of the homes below. In fact, if needed, Will can provide details and more information.- $225,000: 7722 Donnybrook Ct #206, Annandale, VA 22003 | Heritage Woods North | Comparables |
- $213,000: 5105 10th St S #6, Arlington, VA 22204 | Frederick Courts | Comparables |
- $230,000: 3100 S Manchester St #341, Falls Church, VA 22044 | Woodlake Towers | Comparables |
- $299,900: 2912 Kings Chapel Rd #5, Falls Church, VA 22042 | Yorktowne Square | Comparables |
- $299,500: 1300 Army Navy Dr #204, Arlington, VA 22202 | Horizon House | Comparables |
- $289,000: 9480 Virginia Center Blvd #433, Vienna, VA 22181 | Acadia | Comparables |
- $254,900: 7807 Dassett Ct #302, Annandale, VA 22003 | Heritage Court | Comparables |
See more in Recent Listings
Contact Will Nesbitt
Email Will Nesbitt to get an up to the minute look at exactly what $250,000 can buy you in the 22307 Zip code.