
Also For Sale At Huntington
- $515,000: 2115 Arlington Ter, Alexandria, VA 22303 | Huntington | Comparables | SOLD!
- $540,000: 2120 Arlington Ter, Alexandria, VA 22303 | Huntington | Comparables | SOLD!
- $510,000: 2256 Arlington Ter, Alexandria, VA 22303 | Huntington | Comparables | SOLD!
- $975,000: 5837 Biscayne Dr, Alexandria, VA 22303 | Huntington | Comparables | SOLD!
- $450,000: 2129 Farrington Ave, Alexandria, VA 22303 | Huntington | Comparables | SOLD!
See more in Also For Sale At Huntington
No one knows more about the local real estate market than Nesbitt Realty. Nesbitt Realty is your real estate resource in Northern Virginia.How old are homes on the market in this zip code?
▲ | ▼ |
---|---|
Recently built (2019 - 2022) | 2 Active |
21st Century (2003 - 2012) | 3 Active |
Late 20th Century (1983 - 1999) | 6 Active |
Mid 20th Century (1938 - 1982) | 3 Active |
