Julie can help you find a big choice property
If you're thinking about a big choice property, then you're going to want to think about square-footage.How Much Does A Big Residence Cost In Alexandria, Virginia?
Depending upon your budget, you might want to dream about this dwelling at 2047 Blunt Ln which is on the market for $735,000. In contrast, the average living area of places in Alexandria is 1,665 sqft. Julie Nesbitt is available, if you would like to stop by a big choice property comparable to any of the homes below. 2047 Blunt Ln is a big choice property.Welcome to Huntington Mews, a beautiful boutique community featuring 85 city style townhomes mere minutes from Old Town Alexandria. I’m proud to present 2047 Blunt Lane. One of only 6 Potomac Model Floor Plans in the entire community and one ... [Read more]
$735,000 // 3 bed // 3 bath // 1 half-bath // 2,519 sqft // Alexandria 22303 VAPondering a big choice property? Compare these suggestions.
- $695,000: 12004 Lisa Marie Ct, Fairfax, VA 22033 | Penderbrook | Comparables |
- $774,000: 2959 Thompson Park Ln, Fairfax, VA 22031 | Towns of Covington Square | Comparables |
- $690,000: 6191 Vine Forest Ct, Falls Church, VA 22044 | Vinewood | Comparables |
- $699,500: 4292 Park Green Ct, Fairfax, VA 22030 | Parkside At Fairfax | Comparables |
- $724,000: 4176 Vernoy Hills Rd, Fairfax, VA 22033 | Fair Lakes Court | Comparables |
- $774,977: 3007 Mosby St, Alexandria, VA 22305 | Warwick Village | Comparables |
- $685,000: 6714 Sullivan Way, Alexandria, VA 22315 | Island Creek | Comparables |
- $755,000: 130 Martin Ln, Alexandria, VA 22304 | Cameron Station | Comparables |
- $695,000: 11449 Rothbury Sq, Fairfax, VA 22030 | Random Hills | Comparables |
See more in Focus
Contact Julie Nesbitt for a complete list of big choice property real estate On The Market.How Much Home Can You Get In Fairfax County For Around $735,000?
▲ | ▼ |
---|---|
Smaller (601 to 700 sqft) | 1 Active |
Small (701 to 1,100 sqft) | 1 Active |
Modest (1101 to 1,500 sqft) | 6 Active |
Mid-Sized (1501 to 2,000 sqft) | 14 Active |
Large (2001 to 2,500 sqft) | 16 Active |
Big (2501 to 3,000 sqft) | 2 Active |


